What options do I have?
Benefit | Developer Access | Developer Partner | Premium Developer Partner |
---|---|---|---|
Cost | $109.5 | $210 | $630 |
Interface Access | |||
MYOB Business API Access | |||
MYOB AccountRight API Access | |||
MYOB EXO Business API Access ^ | |||
MYOB EXO LiveRelay API Access ^ | |||
MYOB Software & Entitlements | |||
MYOB AccountRight software | Full Software (10 cdfs) |
Full Software (20 cdfs) |
|
MYOB Business Software | Shared Sandbox file | ||
MYOB EXO software ^ | Trial Software | Trial Software | |
Live Subscriptions # | 1 x AccountRight, 1 x MYOB Business Pro | 2 x AccountRight, 1 x MYOB Business Pro, 1 x MYOB Business Lite (internal & dev use) |
|
Additional Company file licenses | |||
Support | |||
Product support for MYOB Business | |||
Technical Support for the MYOB Business API | |||
Community forum | |||
API Documents & SDKs | |||
**Complimentary (1) hour Consulting session per month. | |||
**Complimentary (1) hour Consulting session per quarter | |||
Partnership Marketing | |||
Marketplace Listing | |||
Tailored marketing campaigns and initiatives |
Pricing includes GST.
^ MYOB EXO API access is limited to existing MYOB EXO partners due to the complex nature of the MYOB EXO product set.
# All additional features for MYOB Business files, additional fees apply. This includes Payroll, Premium Inventory, Invoice Payments, etc.
*This excludes the MYOB Business API. This applies to Support for the MYOB Business or AccountRight product via the standard support channels provided through MYOB Support.
**Consulting sessions can be used at 30-minute intervals.
Great to hear that you are wanting to join the MYOB Developer Program. To submit your application, click the button below.
Sign up here.